Return to home page
2017 Great Race Results
10K Run

Browse or hit Ctrl-F to find your name quickly

2017 Results:


5K

10K

Short Bike

Long Bike

Short Canoe

Long Canoe

Short Race Teams

Long Race Teams



Back to
Home Page
Other Years

PLACE RACE
#
NAMEAGETIME
1 26Chad Maloy 24 31:56
2 65Andrew Dionne 28 32:43
3 62Tyler Eustance 24 32:58
4261Chip Ohara 36 33:20
5 40Andrew Foxenberg 32 34:01
6 5Chris Raulli 29 34:08
7 54Matthew Johnson 24 34:25
8 91Darren Schutt 33 35:01
9 74Juan Martinez 39 35:35
10 59James Derick 52 35:37
11 7Louis Ferrone 23 35:38
12 86Jason Harcum 34 36:06
13254Shaun Horan 35 36:21
14 96Michael Hamilton 30 36:32
15 60Chris Mason 28 36:45
16 15Peter Ronco 47 37:02
17252Nate Lull 32 37:32
18 20Joe Bergan 28 38:32
19 58Abby Gugel 19 38:44
20 6Donna Langerfeld 31 39:01
21 64Daniel Muldoon 23 39:01
22 71Fred Gouker 29 39:42
23 46Chris Angier 36 39:47
24 12Bryan Peck 25 40:08
25 88Ethan Reilley 16 40:10
26 80Gary Leader 26 40:37
27 67Mike Rodriguez 28 41:04
28 33Bernie Dietrick 56 41:18
29 47Sheena Wells 33 41:24
30 53Sean Brown 43 41:28
31263Sean Daly 28 41:38
32 77Brian Cummins 62 41:39
33 24Steve Mikos 54 41:39
34 17Tina Hunt 31 41:47
35 31Mark Matthews Jr 32 42:29
36 4Greg Davidson 31 42:47
37 68Eric Maki 55 43:16
38 75Michael Chipman 42 43:41
39 84Jason Sipley 37 44:04
40 42Michael Hudyncia 58 44:10
41 45Tom Caza 58 44:31
42257Bob Hamilton 61 44:38
43 76Clay Wolters 15 44:51
44255Lori Sauve 42 44:52
45253Brian Seaback 32 45:37
46 41Geoff Moore 60 45:54
47 39Lauren Putnam 36 46:03
48 94Neal Kieffer 34 46:04
49 3Andrew Snell 44 46:49
50 32Jamie Stewart 32 47:06
51 79Annie Dotzler 35 47:08
52 81Jennifer Page 46 47:13
53 23Shelly Connors 43 47:13
54 34Amelia Buerkle 37 47:29
55 57Michaela Tanner 18 47:32
56 13Hannah Yorkey 17 47:34
57265Jeff Perkins 60 47:35
58251Jamie Weber 38 47:37
59 97Kelly Salinas 42 47:57
60 8Mike Dautrich 58 48:27
61 37David Kanter 46 49:06
62260Joseph Cook 62 49:12
63 78Brian Westrick 32 49:23
64256Heather Rejman 42 49:29
65 27Sandy Drumluk 43 49:34
66 43Julie Hughes 37 49:50
67 11Stephen Randall 43 50:03
68 48Brian Davis 40 50:08
69264David Lee 61 50:13
70 56Ronda Kehoe 41 50:38
71 14Julie Seither 41 51:04
72 72Johnny D'antonio 40 51:16
73 28Andrew Sullivan 43 51:30
74 22John Capozzi 58 52:11
75 2Rob Schemerhorn 53 52:16
76 36Will Bodine 29 52:21
77 92Julia Gundlach 37 52:22
78 49Ben Turnbull 33 52:23
79 9Keith Martin 52 52:30
80 52Gracie Schutrumpf 15 52:31
81 61Andrew Schutrumpf 58 52:38
82 1David Delfavero 69 53:10
83 73Charles Milazzo 59 53:13
84 70Danielle Graham 29 54:06
85 63Gary Anderson 47 54:28
86262Everette Trousdale 34 55:19
87 85Wendy Gasowski 48 55:33
88 35Ben Freer 33 56:04
89 29Shannon Hodson 40 56:06
90 98Kelly Husby 51 56:10
91 10Amy Larson 31 56:26
92 95Sarah Ottosen 29 56:28
93258Bill Greene 31 57:18
94 66Cindy Warren 45 57:22
95 69Keith Miller 50 57:48
96 50Mike Dziok 41 57:53
97266Robert Gassmann 53 58:23
98 44Megan Conaway 38 59:29
99 38Julie May 50 59:39
100 87Sagar Kanakadandi 301:00:25
101 90Steve Fennessy 481:00:30
102 93Carolynn Lemke 341:00:33
103 83Nolan Sinclair 381:00:43
104 55Colin Carroll 481:00:55
105 51Krystle Usyk 351:01:52
106259Peter Dady 651:02:23
107 21William Heindll 441:02:43
108 16Diana Orr 371:07:56
109 18Ivette Ortiz 291:11:42
110 89Mandy Applebee 391:17:48